View Details $749,163 1 of 40 Baseline | Broomfield 3 beds 2 baths 2 ½ baths 2,394 sqft 0.08 acres On Site: 9 Days Listing courtesy of Re/Max Alliance: MLS #4887581
View Details $824,990 1 of 11 Baseline | Broomfield 3 beds 2 baths 2 ½ baths 2,628 sqft 0.08 acres On Site: 9 Days Listing courtesy of Re/Max Alliance: MLS #4097927
View Details $685,000 1 of 42 Baseline | Broomfield 4 beds 3 baths 1 ½ baths 2,165 sqft 0.05 acres On Site: 28 Days Listing courtesy of Compass - Denver: MLS #8483303
View Details $649,990 1 of 17 Baseline | Broomfield 4 beds 3 baths 1 ½ baths 2,200 sqft 0.03 acres On Site: 41 Days Listing courtesy of Kerrie A. Young (Independent): MLS #4742950
View Details $539,990 1 of 16 Baseline | Broomfield 3 beds 3 baths 1 ½ baths 1,982 sqft 0.03 acres On Site: 41 Days Listing courtesy of Kerrie A. Young (Independent): MLS #2610760
View Details $685,000 1 of 33 Baseline | Broomfield 4 beds 3 baths 1 ½ baths 2,165 sqft 0.06 acres On Site: 77 Days Listing courtesy of Milehimodern: MLS #3150715
View Details $671,344 1 of 46 Baseline | Broomfield 3 beds 3 baths 1 ½ baths 2,291 sqft 0.04 acres On Site: 84 Days Listing courtesy of Colorado Mountain Home Re: MLS #2903445
View Details $567,990 1 of 40 Baseline | Broomfield 3 beds 3 baths 1 ½ baths 1,788 sqft 0.03 acres On Site: 133 Days Listing courtesy of Kerrie A. Young (Independent): MLS #9542988
View Details $774,990 1 of 35 Baseline 3 beds 2 baths 2 ½ baths 2,629 sqft 0.07 acres On Site: 139 Days Listing courtesy of Re/Max Alliance: MLS #9516297
View Details $724,990 1 of 39 Baseline | Broomfield 3 beds 3 baths 1 ½ baths 2,617 sqft 0.06 acres On Site: 139 Days Listing courtesy of Re/Max Alliance: MLS #7189916