View Details Open House $859,000 1 of 40 Gleneagle | Colorado Springs 4 beds 4 baths 4,487 sqft 0.45 acres On Site: Today Listing courtesy of Re/Max Properties Inc: MLS #4666825
View Details New On Site Today $750,000 1 of 39 Unknown | Colorado Springs 4 beds 3 baths 2,687 sqft 40 acres On Site: Today Listing courtesy of Re/Max Advantage Realty Inc.: MLS #2942361
View Details New On Site Today $570,000 1 of 36 Falcon View | Colorado Springs 5 beds 3 baths 2,680 sqft 0.13 acres On Site: Today Listing courtesy of Lost Creek Realty, Llc: MLS #7284756
View Details New On Site Today $595,000 1 of 40 Wedgewood At Briargate | Colorado Springs 5 beds 4 baths 3,316 sqft 0.27 acres On Site: Today Listing courtesy of Nexthome Altitude: MLS #8569975
View Details New On Site Today $650,000 1 of 39 Peaceful Valley Estates | Colorado Springs 6 beds 4 baths 3,043 sqft 5.02 acres On Site: Today Listing courtesy of Pikes Peak Dream Homes Realty: MLS #1891393
View Details New On Site Today $390,000 1 of 1 Stetson Hills | Colorado Springs 2 beds 3 baths 1,625 sqft On Site: Today Listing courtesy of Kenney & Company: MLS #5829654
View Details New On Site Today $849,000 1 of 40 Creekside | Colorado Springs 6 beds 4 baths 3,917 sqft 0.46 acres On Site: Today Listing courtesy of Peak Real Estate Connection Llc: MLS #8373560
View Details New On Site Today $440,000 1 of 1 Northwind Sub Fil 3 | Colorado Springs 3 beds 2 baths 2,503 sqft 0.22 acres On Site: Today Listing courtesy of Castle Real Estate Services, Inc.: MLS #2808844
View Details New On Site Today $385,000 1 of 6 Colorado Springs 1,680 sqft On Site: Today Listing courtesy of Exp Realty, Llc: MLS #2022700
View Details Coming Soon $810,000 1 of 1 Broadmoor Bluffs | Colorado Springs 5 beds 4 baths 3,921 sqft 0.25 acres On Site: Today On Market: 08/12/2022 Listing courtesy of Realty One Group Premier Colorado: MLS #9682337